Thursday, July 12, 2007

Bangladesh in Sri Lanka Test Series - 3rd Test ---- Bangladesh 1st innings


Bangladesh 1st innings R M B 4s 6s SR

Javed Omar lbw b Malinga 8 12 11 2 0 72.72

Shahriar Nafees c de Silva b Muralitharan 29 97 77 4 0 37.66

Habibul Bashar c wicket-keeperHAPW Jayawardene b Maharoof 18 44 25 3 0 72.00

Rajin Saleh c DPMD Jayawardene b Muralitharan 0 29 29 0 0 0.00
captain Mohammad Ashraful c wicket-keeperHAPW Jayawardene b de Silva 26 73 51 3 0 50.98

Tushar Imran c DPMD Jayawardene b de Silva 17 38 40 3 0 42.50
wicket-keeper Mushfiqur Rahim not out 11 60 46 1 0 23.91

Mashrafe Mortaza c & b Muralitharan 5 14 6 1 0 83.33

Mohammad Rafique c & b Muralitharan 5 13 6 1 0 83.33

Shahadat Hossain c Dilshan b Muralitharan 0 4 1 0 0 0.00

Syed Rasel c Silva b Muralitharan 0 5 6 0 0 0.00

Extras (b 4, lb 2, w 1, nb 5) 12











Total (all out; 48.5 overs; 201 mins) 131 (2.68 runs per over)

Fall of wickets1-10 (Javed Omar, 2.5 ov), 2-50 (Habibul Bashar, 12.4 ov), 3-61 (Rajin Saleh, 21.4 ov), 4-64 (Shahriar Nafees, 25.6 ov), 5-98 (Tushar Imran, 35.2 ov), 6-111 (Mohammad Ashraful, 39.5 ov), 7-118 (Mashrafe Mortaza, 42.4 ov), 8-130 (Mohammad Rafique, 46.1 ov), 9-131 (Shahadat Hossain, 46.5 ov), 10-131 (Syed Rasel, 48.5 ov)

Bowling O M R W Econ

SL Malinga 10 2 41 1 4.10 (4nb, 1w)

WRS de Silva 12 3 29 2 2.41

MF Maharoof 8 4 21 1 2.62 (1nb)

M Muralitharan 14.5 6 28 6 1.88

TM Dilshan 4 1 6 0 1.50

No comments: